ID | Premises No | Premises Flat | Premises St | Applicant | Application Date | No of Occupants | No of Bedrooms |
01024 | 35 | (Top) (2F) | Alva Street | Nicola Guilianotti | 11/06/2007 | 5 | 5 |
00166 | 8 | (3F1) | Annandale Street | Grant Investment | 07/06/2007 | 5 | 5 |
00983 | 20 | (1F1) | Annandale Street | John Blackwood | 07/06/2007 | 5 | 5 |
01801 | 20 | (2F2) | Annandale Street | Stephen Edward McKeeman | 29/06/2007 | 5 | 3 |
05554 | 64 | (3F1) | Arden Street | Dr Doreen Mitchell & Dr Roy Mitchell | 20/06/2007 | 3 | 3 |
02671 | 3 | Belford Mews | Sue Taylor | 22/06/2007 | 3 | 4 | |
02096 | 5 | (2F2) | Bellevue Road | Hoolihan Limited | 07/06/2007 | 3 | 3 |
04246 | 113 | (1) | Bellevue Road | Nicholas Cook | 27/06/2007 | 4 | 3 |
02576 | 9 | (1F2) | Bellevue Street | Mohammad Naseer Anjum | 06/06/2007 | 4 | 4 |
01367 | 3 | (A) | Bellevue Terrace | Dr Hugh Craig Miller | 22/06/2007 | 4 | 4 |
00114 | 1 | (B) | Bellevue Terrace | Isobel M and Craig Miller | 22/06/2007 | 5 | 5 |
03037 | 62 | (3F3) | Blackford Avenue | Bruce Andrew Maguire | 13/06/2007 | 3 | 3 |
02509 | 110 | (2F3) | Blackford Avenue | Sheena Heywood | 19/06/2007 | 4 | 4 |
00320 | 13 | (7) | Blandfield | Mr Asmiq Ali | 20/06/2007 | 3 | 3 |
05361 | 9 | (PF1) | Brighton Street | Lynx Enterprises Ltd | 19/06/2007 | 3 | 3 |
01492 | 10 | (3F1) | Brighton Street | William Donovan | 20/06/2007 | 5 | 5 |
03327 | 56 | Broomlea Crescent | David J Thirlwell | 25/06/2007 | 3 | 3 | |
03406 | 25 | (GF) | Broughton Place | Dr Sek Yuen Chew | 15/06/2007 | 3 | 3 |
01719 | 31 | (2FR) (2F1) | Broughton Street | Lois May Donaldson | 12/06/2007 | 4 | 4 |
00916 | 21 | (Flat 7)(2F4) | Broughton Street | Benjamin Mitchell | 27/06/2007 | 6 | 6 |
04784 | 8 | (2F2) | Bruntsfield Place | Jim & Jacqueline Grant | 12/06/2007 | 5 | 5 |
03699 | 3 | (4F1) (9) | Buccleuch Terrace | Mrs Margaret Innes | 29/06/2007 | 3 | 3 |
05563 | 7 | H | Canon Street | Mike Francis Walsh | 13/06/2007 | 4 | 4 |
01482 | 26 | Carrick Knowe Grove | Anne Drysdale | 15/06/2007 | 4 | 4 | |
03851 | 215 | (13) | Causewayside | Elaine Pamela Bell | 22/06/2007 | 3 | 3 |
01957 | 54 | Claremont Court | Justin Alex Watts | 07/06/2007 | 5 | 5 | |
04025 | 75 | (3F1) | Comely Bank Avenue | Archibald McKellar | 12/06/2007 | 3 | 3 |
02522 | 163 | (1F2) | Comely Bank Road | Edith & John Roberts | 19/06/2007 | 3 | 3 |
03302 | 157 | (2F1) | Comely Bank Road | Douglas A Rutherford | 21/06/2007 | 3 | 3 |
05263 | 8 | (2F1) | Croall Place | Grant Residential Property Ltd | 07/06/2007 | 4 | 4 |
03826 | 2 | (F3)(1F3) | Croall Place | Kate Hornby | 29/06/2007 | 3 | 3 |
01616 | 171 | (3F1) | Dalkeith Road | Michael Charles Bayram | 18/06/2007 | 5 | 5 |
02707 | 139 | (1F1) | Dalkeith Road | James MacDonald | 25/06/2007 | 3 | 3 |
02345 | 287 | (2F2) | Dalkeith Road | Beverley McMillan | 05/06/2007 | 3 | 3 |
02256 | 133 | (1F1) | Dalkeith Road | Fiona Olatayo Olaore | 21/06/2007 | 3 | 3 |
04927 | 227 | (3F1) | Dalkeith Road | James & Jacqueline Grant | 12/06/2007 | 3 | 3 |
04103 | 299 | Dalkeith Road | Shabana Khan | 25/06/2007 | 12 | 8 | |
01981 | 165 | (2F2) | Dalkeith Road | Kenneth McEwan | 15/06/2007 | 4 | 4 |
02147 | 115 | (2F1) | Dalkeith Road | Katherine Montgomery | 21/06/2007 | 3 | 3 |
01455 | 147 | (1F2) | Dalkeith Road | Alison Brown | 14/06/2007 | 5 | 5 |
03564 | 201 | (2F2) | Dalkeith Road | David Andrew Nation | 25/06/2007 | 3 | 3 |
00560 | 215 | (3F1) | Dalkeith Road | Andrea Hay | 27/06/2007 | 3 | 3 |
01011 | 159 | (1F2) | Dalkeith Road | Michael Charles Bayram | 18/06/2007 | 5 | 5 |
00592 | 92 | Dalkeith Road | Catherine Carnie & Beverly Thomson | 06/06/2007 | 11 | 9 | |
00951 | 16 | (Top Flat) | Dean Park Crescent | Mr Hamish McLean | 15/06/2007 | 4 | 4 |
02641 | 34 | Dean Park Mews | Jennifer Cook | 28/06/2007 | 3 | 3 | |
05556 | 7 | (7) | Dicksonfield | Amelia Martin | 18/06/2007 | 3 | 3 |
00184 | 30 | Douglas Crescent | Tanya & Andrea Cowper | 18/06/2007 | 4 | 5 | |
05107 | 10 | (2F2) | Drumsheugh Place | Queensferry Property Trustees | 15/06/2007 | 3 | 3 |
05574 | 10 | (1F2) | Drumsheugh Place | Queensferry Property Trustees | 28/06/2007 | 3 | 3 |
05183 | 10 | (3F2) | Drumsheugh Place | Queensferry Property Trustees | 18/06/2007 | 3 | 3 |
03800 | 5 | (6) | Dryden Gait | Salman Yildirim | 06/06/2007 | 3 | 3 |
01571 | 66 | (2F2) | East Claremont Street | Kenneth Lynch | 01/06/2007 | 5 | 4 |
02596 | 42 | (1F2) | East Claremont Street | Dr James G McCormack | 12/06/2007 | 4 | 4 |
03853 | 33 | (3F) | East Claremont Street | Alison Claire Scott | 29/06/2007 | 4 | 4 |
01181 | 54 | (TFL) (3F1) | East Claremont Street | Mark Hannay | 12/06/2007 | 4 | 4 |
02742 | 42 | (2F2) | East Claremont Street | Ian McLure | 12/06/2007 | 4 | 4 |
01159 | 5 | (3F1) | East Claremont Street | Catherine & Donald Robson | 21/06/2007 | 4 | 4 |
05389 | 56 | East Claremont Street | Mohammed Arshad | 19/06/2007 | 5 | 5 | |
00314 | 5 | (2F1) | East Claremont Street | Michael Spurgin | 12/06/2007 | 5 | 5 |
00309 | 15 | (3F1) | East London Street | Michael Spurgin | 12/06/2007 | 5 | 5 |
02401 | 57 | East London Street | James Hume | 12/06/2007 | 3 | 3 | |
02158 | 5 | (2F2) | East London Street | Mrs Gillian Downie | 14/06/2007 | 4 | 4 |
02018 | 18 | (A) | East London Street | Grant Investment | 07/06/2007 | 4 | 4 |
02217 | 35 | (8)(3F2) | East London Street | Marianne Dickens | 12/06/2007 | 4 | 4 |
02869 | 23 | (3F1) | East London Street | Bruce N Ogilvy | 04/06/2007 | 5 | 5 |
01495 | 27 | (1F2) | East Preston Street | Leah, Anna & Erika Gibson | 21/06/2007 | 4 | 4 |
04953 | 3B | (Flat 4) | East Preston Street | William John Storm | 15/06/2007 | 4 | 4 |
02304 | 7 | (2F2) | East Preston Street | M.C Crombie Smith | 26/06/2007 | 5 | 5 |
01697 | 27 | (3F2) | East Preston Street | Elizabeth & James Kay | 18/06/2007 | 4 | 4 |
01302 | 7 | (A) | Eglinton Crescent | Brendan J M Hyde | 12/06/2007 | 6 | 6 |
02173 | Sutherland House | (16) | Esslemont Road | Sheena Mair Richardson | 29/06/2007 | 8 | 7 |
02384 | 60 | (GL) | Eyre Place | Julie Fraser & St John Walsh | 22/06/2007 | 4 | 4 |
05390 | 21 | (GF2) (F2) | Falcon Road West | Glen Nash | 25/06/2007 | 4 | 4 |
05553 | 53 | (2F1) | George IV Bridge | Katherine Eastwood | 20/06/2007 | 4 | 4 |
03434 | 37 | (1F2) | Gillespie Crescent | Ross Eric McAuslan | 14/06/2007 | 3 | 3 |
05552 | 13 | (3F1) | Gillespie Crescent | Mark Fortune | 20/06/2007 | 5 | 5 |
04210 | 7 | (2FR) | Gillespie Place | Alistir Wood Tait | 28/06/2007 | 3 | 3 |
02833 | 15 | (2F2) | Goldenacre Terrace | Louise Anne Sampson | 26/06/2007 | 4 | 4 |
01126 | 4 | (1st Floor) | Grosvenor Street | Beverley Morrison | 28/06/2007 | 4 | 4 |
02168 | 30 | (2F2) | Haddington Place | Grant Investment | 07/06/2007 | 4 | 4 |
04651 | 4 | (2F1) | Hart Street | Shastra Properties | 22/06/2007 | 3 | 3 |
00608 | 52 | (3F1) | Haymarket Terrace | Ian Burham | 25/06/2007 | 10 | 7 |
00609 | 52 | (3F2) | Haymarket Terrace | Ian Burham | 25/06/2007 | 9 | 6 |
05551 | 84 | (2F2) | Haymarket Terrace | Salim Miah | 20/06/2007 | 10 | 5 |
00623 | 18 | Hopetoun Crescent | Missionaries of Charity | 19/06/2007 | 13 | 5 | |
00386 | 17 | Inverleith Row | Cairn Housing Association | 07/06/2007 | 6 | 6 | |
05547 | 8 | (1F2) | Kings Stables Road | Catherine & Douglas Stewart | 21/06/2007 | 3 | 3 |
00797 | 5 | (3F1) | Lauriston Park | Energy Commercial Consultants | 11/06/2007 | 5 | 5 |
04580 | 44 | Learmonth Crescent | Suzanne Wylde | 05/06/2007 | 3 | 3 | |
03234 | 39 | (1F2) | Learmonth Grove | Arthur and Alexandra Paton | 12/06/2007 | 3 | 3 |
02915 | 3 | (2F2) | Learmonth Park | David J B Hair | 21/06/2007 | 3 | 3 |
03875 | 10 | (1F1) | Learmonth Park | Margaret Sutherland Reid | 27/06/2007 | 3 | 3 |
00135 | 374 | (1F2) | Leith Walk | Abdul Ghafoor | 01/06/2007 | 5 | 5 |
01153 | 376 | (A+B) | Leith Walk | The Phantasie Trust | 28/06/2007 | 5 | 5 |
00675 | 40 | MacDowall Road | George Walter Gow | 22/06/2007 | 3 | 3 | |
04520 | 7 | (3F1) | MacDowall Road | Sharon Victoria Mackay | 14/06/2007 | 3 | 3 |
01667 | 47 (A) | (TF) | Manor Place | Anne Fraser | 29/06/2007 | 4 | 4 |
05557 | 55 | (1F2) | Marchmont Road | Dorothy, Graeme, Duncan & Michael Arthur | 15/06/2007 | 3 | 3 |
03383 | 96 | (3F2) | Mayfield Road | Janet P Doull | 11/06/2007 | 3 | 3 |
03381 | 96 | (3F1) | Mayfield Road | Janet P Doull | 11/06/2007 | 3 | 3 |
03714 | 9 | (MD) | McDonald Road | Gordon James Stephen | 07/06/2007 | 5 | 5 |
01306 | 4 | (1F2) | Melgund Terrace | Mohammed Akram | 14/06/2007 | 4 | 4 |
01446 | 13 | (1F1) | Mentone Terrace | Richard & lesley Harbinson | 26/06/2007 | 4 | 4 |
00477 | 5 | (2F2) | Middlefield | Yvonne Helen Bennett | 07/06/2007 | 3 | 3 |
02374 | 49 | Minto Street | Mr Shahid Hafeez | 11/06/2007 | 14 | 14 | |
02375 | 2 | Minto Street | Mr Shahid Hafeez | 11/06/2007 | 10 | 10 | |
03649 | 36 | (3F1) | Montgomery Street | Karen Preston | 04/06/2007 | 5 | 5 |
05548 | 201 | (3F3) | Morningside Road | Hugh Raeburn | 21/06/2007 | 3 | 3 |
01385 | 12 | (BF) | Newington Road | Mr & Mrs Hafeez | 11/06/2007 | 4 | 4 |
01384 | 12 | (Flat 2) | Newington Road | Mrs Mahjabeen Hafeez | 11/06/2007 | 7 | 7 |
02772 | 35 | (MD) | Newington Road | Lorenzo Forno | 18/06/2007 | 4 | 4 |
02486 | 1 | (4) | Peel Terrace | Grant Alan Robertson | 21/06/2007 | 3 | 3 |
00653 | 76 | Pilrig Street | Javid lqbal | 07/06/2007 | 10 | 7 | |
05549 | 34 | Rankeillor Street | Pascale Bertha & Henri de Pette | 22/06/2007 | 5 | 5 | |
02557 | 4 | (1F1) | Rosebank Grove | Kwai Heung Siu | 14/06/2007 | 4 | 4 |
04282 | 7 | (GFL) | Roseburn Gardens | Cliff Anderson & Jennifer Cheyne | 21/06/2007 | 3 | 3 |
03760 | 5 | (1) | Roseburn Maltings | Jacqueline Inch | 28/06/2007 | 3 | 3 |
04957 | 23 | Rosslyn Crescent | Terry Jenkins | 12/06/2007 | 6 | 6 | |
01484 | 1 | (2F2) | Royston Terrace | Muhammad Ashraf | 15/06/2007 | 4 | 4 |
01022 | 4 | (1F2) | Salisbury Place | David & Jane Palmer | 20/06/2007 | 4 | 4 |
05558 | 19 | (7) | South Gray Street | David J Collins | 15/06/2007 | 4 | 4 |
00463 | 5 | (2F1) | South Oxford Street | Mrs Sue Coate | 25/06/2007 | 3 | 3 |
02730 | 6 | (3F2) | South Oxford Street | Georgina Angus | 13/06/2007 | 3 | 3 |
03369 | 4 | (4F1) | South Oxford Street | Rosslyn Thistlethwaite | 21/06/2007 | 3 | 3 |
02777 | 1 | (1F1) | South Oxford Street | Byron & Jean Evans | 21/06/2007 | 4 | 4 |
01496 | 2 | (3F1) | Stafford Street | Spindrift Scotland Ltd | 20/06/2007 | 4 | 4 |
03048 | 32 | (2F) | Stafford Street | Elizabeth Matilda Adam | 07/06/2007 | 4 | 4 |
02746 | 23 | (3F1) | Union Place | Michael Mann | 25/06/2007 | 5 | 5 |
04029 | 6 | (4) | Union Street | Grant Investment | 07/06/2007 | 5 | 5 |
01436 | 20 | (11) | Upper Gray Street | Catherine McIntosh | 14/06/2007 | 4 | 4 |
00558 | 53 | (1FL) | Warriston Crescent | John K Rodgers | 11/06/2007 | 3 | 3 |
02813 | 8 | West Savile Terrace | Mark Swatland | 22/06/2007 | 3 | 3 | |
00460 | 6 | (2F2) | West Savile Terrace | Iain Stuart McWilliam | 28/06/2007 | 3 | 3 |
05566 | 12 | (2F2) | Woodburn Terrace | Polsar (Colin McLean) | 05/06/2007 | 3 | 3 |
This blog is where you will find community council information, including meeting times, minutes and agenda. Do please comment on postings.
Monday, 30 July 2007
HMO End of Month Report
Labels:
Housing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment