This blog is where you will find community council information, including meeting times, minutes and agenda. Do please comment on postings.

Wednesday, 30 May 2007

Local People Leading

John Simon sent me this:

I thought you might want to consider Marchmont & Sciennes CC signing up to
supporting this organisation's principle of seeking empowerment for
communities.

Have a look at the website and see what you feel about it.

Registration of support for Local People Leading does not commit you to any
further action, but it does ensure that you will be kept informed of key
developments and examples of good practice in the wider community that is
Scotland.

John S

The website is at http://www.localpeopleleading.co.uk/

Monday, 21 May 2007

Community Voices Network

I received this from John Simon:


I thought that some of the keen community activists like yourself, might be interested in Community Regeneration (at least in principle), and this piece is copied from a weekly e-newsletter I get from SENSCOT (Social Enterprise Network Scotland; see http://www.senscot.net/).

Not many readers will know about the Community Voices Network (CVN) yet it is Communities Scotland’s main linkage with regeneration activists around the country. An external evaluation has recently concluded what many observers feared – that it is not very effective. From the outset CVN was designed as a ‘managed’ process – without teeth. People are not stupid – they know when something is pretend. If the Executive really wants bottom up policy (which I don’t believe) – local people on individual partnerships need to connect at regional level – and then nationally. The process is essentially bureaucratic and requires a serious secretariat to produce all the bumpf. Scotland’s activists deserve such a mechanism but the only thing that makes this work is for power and control to rest with the voluntary participants – and that’s not what our Executive does. (See for story http://www.senscot.net/view_art.php?viewid=6095).


You may recall I introduced some literature on C.V.N. to the Community Council around January I think it was (see http://www.community-voices.org.uk/).


I've also received this email (which came with this form):

The Community Voices Network is holding a National Networking event for people involved in the regeneration of their own communities on an unpaid basis.
It will be held in Central Glasgow on Tuesday 19th June (10.30am – 4pm).

This is an opportunity for community–to-community networking. There will be workshops to highlight examples of good practice in community regeneration.

Places are free and there is assistance with travel. Please pass this opportunity on to people busy making a difference in their communities.

To book: fill out the attached booking form and return it by freepost or e-mail info@community-voices.org.uk
To find out more: call Lucy on 0141 564 7600
_____________________

Network Administrator
Community Voices Network
the voice of communities in regeneration
phone: 0141 564 7600

fax: 0141 248 3522
post: Freepost SCO 6961 G1 1BR
Reports, back issues of the newsletter, information about the network and other useful links on the Network website www.community-voices.org.uk

Thursday, 17 May 2007

Meadows Festival Minutes

There was a meeting to discuss the future of the Meadows Festival tonight at Cameron Rose's house. This is a very brief set of minutes.

Please, if you are reading this blog and have some ideas for the festival, add a comment to this post.

Next Meeting
Tuesday, 19th June, 2007 from 19:00 at Cameron's house.

Action Items
The following steps will be taken to further the project:
  1. Andy - To further investigate the Meadows Festival Association to get budgets and details of anything that might be lurking there
  2. Hugh - To get permission from the MSCC to be the legally responsible entity in the planning stages
  3. Cameron - To begin discussions with potential sponsors
    • Royal Bank of Scotland
    • Bank of Scotland
    • Quartermile
    • Sick Kids fundraisers
    • Fairground
  4. Hugh - To invite other councils to the next meeting

Attendees
  • Cameron Rose (Marchmont and Sciennes Community Council)
  • Hugh Leather (Marchmont and Sciennes Community Council)
  • Linda Hendry (Southside Community Council)
  • Susanna Lacey (Marchmont and Sciennes Community Council)
Apologies
  • Andy Devenport (Tollcross Community Council)
  • Justine Stansfield (Southside Community Council)
Evening News
Cameron recounted his interview with the Evening News. The article can be found here. Cameron indicated that some of comments may have been taken out of context on a slow news day.

Meetings with Potential Sponsors
Cameron has arranged a meeting with the Sick Kids tomorrow.

Other Festivals
The group discussed other festivals:
  • Linda - Visited Japan Day which was let down by weather and lack of catering
  • Susanna - Reported on open air theatre groups.
    • She has spoken to Grid Iron who do children's interactive theatre. They are funded by the banks and are interested in the festival. She also
    • She spoke of the National Theatre of Scotland who do adult theatre
Proposals for the Festival Format
Linda:
Proposed that the festival format be identical to previous years'. That entails:
10am-6pm
Football competition
Craigmillar fun fair
Strolling players
Beer tent
Stalls and food

Susanna:
Proposed that the festival include open air theatre, possibly Shakespeare and classical music.
Linda was concerned that the fair and the rock music might interfere.
Cameron suggested that ClassicFM might do a road show.

Cameron:
Felt it was too early to decide the form of the festival

Hugh:
Presented an idea to have a Sick Kids festival. A fun run would raise money for the charity. The kids theme would be central. The festival would be much smaller, only one triangle of the Meadows to make it seem less straggly if there is medium turnout.
Linda was concerned that the fun fair needed more space.
Linda was concerned that adults would be worried about being seen as paedophiles at a child-only theme.
Linda felt that if there was a fun run participants would go home directly afterwards.

Decision:
A format for the festival was decided to be identical to the previous years', possibly with bolt on extras like small theatre.

Miscellaneous
Antonia Dickson may keep a list of volunteers.
Linda will provide a poster to Antonia.

Friends of the Meadows and Bruntsfield Links AGM

Agenda for MSCC Meeting on 16th May 2007

Here is the agenda for the next meeting. If you have any comments or suggestions, please add them to this post (by clicking on the "comments" link at the bottom of the post).

This post will remain top post until the meeting is held. So, please check below it to see if there's anything newer.

The next meeting of the Community Council will be held on Wednesday 16 May 2007 at 7:30pm in St Catherine’s Argyle Church, Grange Road, Edinburgh.

  1. Sederunt and Apologies & Welcome

  2. Minutes of meeting held 21.2.07

  3. Police Report: PC Bruce Burt

  4. Election of (1) Member to fill elected representative vacancy (2)MSCC Representative for Neighbourhood Partnership

(3) New Chairman

MSCC now have a number of vacancies – Nominations are welcome from all members of the community – just let one of the committee know you are interested. The Representative for Neighbourhood Partnership and new Chairman must be an elected member but because there is a vacancy for an elected member, non-elected members of the community should consider whether they wish to stand for either post if they are elected as members. If you want to know more contact one of us below or check for more information on our website.

  1. Proposed Disposal of site of Sick Children’s hospital

  2. Reports of meetings by members

  3. Notices of meetings/events of interest

  4. Thank you to Cameron Rose

  5. Other Business

  6. Next meeting: Wednesday 20 June 2007 St Catherine’s Argyle Church. The Annual General Meeting will be held at 7.30 pm followed by the general meeting at approximately 8.00pm

If you would like to speak to us about MSCC, or the vacancies please contact us:

Anne Laird (Vice Chair): 0131 2298024, annelaird@freenet.co.uk

Hugh Leather (Secretary): 0131 477 3925, hughleat@hotmail.com

Melanie Main (Treasurer): melaniemain@btinternet.com

Tuesday, 15 May 2007

University of Edinburgh Community Relations Strategy

I've received a request for some of us to help the University with their community relations strategy.


Dear John/Hugh - my name is Rob Tomlinson, Head of Media &
Communications at the University of Edinburgh. Your contact details were
passed on to me by Dawn Ingram of Liberton CC. I am currently involved
in finalising the University's community relations strategy. As part of
this we are conducting some market research in the form of
questionnaires and/or focus groups with a variety of individuals and
organisations across the city to try and establish a better view of how
our neighbours and partners see us. I was keen to maybe try and organise
a focus group of residents' representatives who live in the area close
to major university sites such as King's Buildings or in areas where
there is a substantial student population (we have done a similar one
with residents from the Soutshide area). Would you or your colleagues be
interested in sharing your views in this way. I would need around six to
eight people and the discussion normally lasts a couple of hours. Please
let me know if this idea would be of use to you and your organisations
and whether you could provide some participants. I look forward to
hearing from you

Many thanks,

=================================

Rob Tomlinson
Head of Media & Communications
Communications & Marketing
The University of Edinburgh
7-11 Nicolson Street
Edinburgh EH8 9BE

Tel: +44 (0)131 651 4337

Private Housing Strategy Consultation

I've been sent this.

This booklet is 30 odd pages. If you would like to read it, please, email me.

This questionnaire came too.



Foster Care Event

I received this letter and the poster can be found here:

The 14 - 27 May is national Foster Care Fortnight and we in Edinburgh are promoting the need for foster carers during this period.
Please find attached an electronic version of a poster/flyer promoting a foster care recruitment event next week on Thursday 18 May and the following week on Thursday 24 May 2007.
I would be grateful if you could print out a version/s and display it/them somewhere prominent in your local community. There are also radio adverts and press advertisements running between now and the event.
Many thanks for your help with this and if you require further information or would like to request a print version either in A4 or A3 size please contact Julia Sloan on 529 4499 or Clare Harris on 529 4440.
Julia Sloan
Corporate Communications
The City of Edinburgh Council
2/2 Waverley Court
4 East Market Street
Edinburgh
EH8 8BG
0131 529 4499

Saturday, 5 May 2007

HMO End of Month Report

ID Premises No Premises Flat Premises St Applicant Application Date No of Occupants No of Bedrooms
04040 174 (1F2) Albert Street Property Connection (Edinburgh) Ltd 16/03/2007 3 3
05488 23 (Flat 4) Allanfield Stewart & Fiona Pitt 14/03/2007 3 3
00520 7 (2F1) Annandale Street William Rennie 27/03/2007 4 4
00964 3 (2F2) Bernard Terrace Mr Hugh Drew Sloan 14/03/2007 5 5
02029 3 (1F2) Bernard Terrace Mr & Mrs Iqbal 21/03/2007 5 5
01411 9 (1F1) Bernard Terrace Carol McHugh 07/03/2007 5 5
02828 19 (1F1) Bernard Terrace George Brownlee 02/03/2007 6 6
04300 68 (2F2) Blackford Avenue Elizabeth Mitchell 14/03/2007 3 3
04424 55 (Flat 8) Blackfriars Street Wilma Johnston 30/03/2007 3 3
05496 72 (3F2) Broughton Street Grange (Edinburgh) Heritable Investment Company ltd 28/03/2007 3 3
05493 72 (2F1) Broughton Street Grange (Edinburgh) Heritable Investment Company Ltd 28/03/2007 3 3
00365 5 (8) Brown Street Tony Michael Gardner 27/03/2007 3 3
00378 7 (3) Brown Street Elizabeth Holt 27/03/2007 3 3
00373 5 (4) Brown Street Charles & Mary Penrose 27/03/2007 3 3
00357 7 (1) Brown Street Graeme William Blevins 27/03/2007 3 3
00358 5 (3) Brown Street Keith A Mackay 27/03/2007 3 3
00368 5 (6) Brown Street Roger Louis Krchnak 27/03/2007 3 3
00359 3 (3) Brown Street Dr AI - KI Shian 27/03/2007 3 3
00361 9 (6) Brown Street James & Helen Steer 27/03/2007 3 3
00362 9 (4) Brown Street Andrew Howard Barnes 27/03/2007 3 3
00363 9 (3) Brown Street David Arulanantham 27/03/2007 3 3
00360 9 (7) Brown Street John & Morag Taylor 27/03/2007 3 3
00366 5 (1) Brown Street Y39 Ltd 27/03/2007 3 3
00424 3 (4) Brown Street Raymond Hartman 27/03/2007 3 3
00364 9 (1) Brown Street Timothy Bulloch & Pascale De Putte 27/03/2007 3 3
04461 3 (1) Brown Street Philip Lunnon 27/03/2007 3 3
00355 7 (6) Brown Street Timothy Bulloch & Pascale Van De Putte 23/03/2007 3 3
00356 7 (8) Brown Street John Murton 27/03/2007 3 3
00353 7 (2) Brown Street Stefan Lukas 27/03/2007 3 3
00427 3 (2) Brown Street Raymond Hartman 27/03/2007 3 3
00428 9 (8) Brown Street Raymond Hartman 27/03/2007 3 3
00425 9 (2) Brown Street Raymond Hartman 27/03/2007 3 3
02725 24 (Flat 3) Brunswick Terrace Ian Dickson Scott 27/03/2007 3 3
03998 17 (2F1) Brunton Place William Edward Kerr 30/03/2007 3 3
01763 23 (2F1) Brunton Place Thomas Stephen Hagan 26/03/2007 3 3
04251 5 (2) Buccleuch Place Anthony T and Anne R Cowlin 19/03/2007 5 5
04188 133 (7) Buccleuch Street Anne Strawson 27/03/2007 3 3
03705 97 (TFL) Buccleuch Street Nicola Foster 02/03/2007 3 3
05006 81 (3) Buccleuch Street Buccleuch & Grant Residentail Partnership Ltd 09/03/2007 4 4
01041 40 (2F1) Buccleuch Street Alexander and Norma Munro 29/03/2007 4 4
00187 40 (4F2) Buccleuch Street John R S Kelly 16/03/2007 4 4
03563 5 (Flat 1) Buccleuch Terrace Alexander Bryceland 09/03/2007 3 3
00499 4 (4F2) Buccleuch Terrace Mr William Brown 30/03/2007 3 3
03602 6 (3F3) Buccleuch Terrace Middlerig Properties 05/03/2007 3 3
04323 242 (1F1) Canongate Dr Lisa Beattie 26/03/2007 3 3
00414 249 (3) Canongate FE & JG Venter 28/03/2007 5 3
03337 185 (F4) Canongate Mr Simon Tidnam 28/03/2007 3 3
02244 177 (Flat 5) Canongate Susan Kubala 27/03/2007 3 3
01775 96
Causewayside Oliver James Norman 21/03/2007 4 4
02463 81 (Flat 2) (1F2) Clerk Street Saheel Ghulam 16/03/2007 4 4
00743 71 (2F2) Clerk Street Kerrie Suzanne Duhre 07/03/2007 4 4
03630 61 (3F2) Clerk Street Dr John Harvey 07/03/2007 3 3
00965 51 (3F1) Clerk Street Raymond Imrie 09/03/2007 5 5
04408 61 (2F1) Clerk Street Riccarato Valvona 13/03/2007 4 4
01849 51 (1F1) Clerk Street Mr E Dalgleish & Mrs C McLeod 01/03/2007 4 4
02354 59 (6) Cockburn Street Removed by request 28/03/2007 3 3
01645 5 (2F2) Dalkeith Road Chatham Discretionary Trust 26/03/2007 4 4
02751 12 (PF2) Dalkeith Road Maurice Kane 21/03/2007 3 3
02841 12 (1FR) Dalkeith Road Mrs Kashfa Iqbal 19/03/2007 3 3
03364 14 (PF2) Dalkeith Road Philip J Dunford 05/03/2007 4 3
02998 34 (2F1) Drummond Street Neil Craig 29/03/2007 3 3
05487 17 (2F) Duncan Street Caledonian Heritable Ltd 15/03/2007 4 3
05070 5
East Adam Street The Salvation Army Trustee 30/03/2007 8 8
05468 42 (4F1) (9) East Claremont Street Grant Residential Property Ltd 07/03/2007 5 5
00231 59 (7) East Crosscauseway Carolyne Millbank 27/03/2007 5 5
01374 28 (1F1) East Preston Street Moltex Ltd 12/03/2007 4 4
03770 6
East Preston Street Stephen Wise 14/03/2007 3 3
01577 18 (1F2) East Preston Street Thomas Frank Clayton 23/03/2007 4 4
04376 34 (2F) East Preston Street Steve and Bridget O'Donnell 30/03/2007 4 4
01594 28 (2F1) East Preston Street Alan McCrone 28/03/2007 5 5
03449 18 (TFL)(3F2) East Preston Street Holly Thornthwaite 02/03/2007 5 5
00796 18 (2F2) East Preston Street Mohammed Afzal 02/03/2007 5 4
00308 4 (3F1) East Preston Street Anne McKenzie 12/03/2007 5 5
04455 61 (3F2) Falcon Avenue Penwood Properties (John G Florence) 08/03/2007 3 3
05490 58 (3F1) Findhorn Place Douglas Band 22/03/2007 4 4
00279 31 (1F1) Gayfield Square Thomas James Bunting Stewart 30/03/2007 5 5
03460 7A
Gayfield Square Susan Jane Bruce 26/03/2007 3 3
02745 7 (13) Gentles Entry Millard Estates Ltd 27/03/2007 3 3
02391 23 (B) George Square The Order of Preachers 22/03/2007 4 4
00251 66 (A) Gilmore Place Dunedin Canmore Housing Association 28/03/2007 5 5
05469 46 (3F1) Grindlay Street Trustees Of The Grassmarket Mission 05/03/2007 3 3
04777 73 (4F2) Haymarket Terrace Toshi Ashi Ltd 26/03/2007 4 4
02629 18 (3F2) Hillside Crescent Francesca Crolla 27/03/2007 3 3
03341 3 (TFR) (4F2) Hope Park Crescent Michael and Sarah Nann 29/03/2007 3 3
01681 8 (MD) Hope Park Crescent George Cyril Brownlee 02/03/2007 4 3
01646 3 (3F2) Hope Park Crescent Chatham Discretionary Trust 26/03/2007 4 4
03809 3 (2F2) Hope Park Crescent Mark Everett 02/03/2007 4 4
04510 6
Hope Park Crescent Tara Hazeldine 09/03/2007 3 3
03868 3 (4F1) Hope Park Crescent David Robert Goulnesbrough 27/03/2007 3 3
02500 15 (3F1) Hope Park Terrace Ilean janet Gray Alexander 12/03/2007 4 4
00968 3 (2F1) Hope Park Terrace Alan McCrone 28/03/2007 5 5
05069 85 (1) Hopetoun Street Dr Neeraj Puri 09/03/2007 3 3
01526 1 (1) Howden Street Cullen Property 27/03/2007 4 4
01525 3 (2) Howden Street Cullen Property 27/03/2007 4 4
01527 1 (2) Howden Street Malcolm Warrack 27/03/2007 4 4
01524 3 (1) Howden Street Cullen Property 27/03/2007 4 4
00810 27 (1F2) Lauderdale Street Emma Proudfoot 09/03/2007 4 4
02530 27 (1F1) Lauderdale Street Horsburgh Murray Partnership 28/03/2007 3 3
05470 124 (3F3) Lauriston Place Trustees Of The Grassmarket Mission 05/03/2007 3 3
00999 15 (3FL) Leopold Place David John Morgan 23/03/2007 4 4
03619 4 (MD) Leopold Place The Phantassie Trust 27/03/2007 4 4
05471 89 (2F2) Lothian Road Katherine Janet Lackie 02/03/2007 4 4
02804 43 (Flat 5)(2F3) Lothian Street Mary McCraw Elliott 30/03/2007 3 3
02439 11 (3F2) Lutton Place Huw Thomas 02/03/2007 4 4
04012 5 (5) (2F2) Lutton Place Mr & Mrs Howarth 12/03/2007 4 4
02441 17 (2F1) Lutton Place Alan McCrone 28/03/2007 5 5
00716 24
Lutton Place Joann Feeney 07/03/2007 5 5
04339 41 (2F2) Lutton Place Dorothy Crombie Rankin 12/03/2007 3 3
00023 11 (1F1) Lutton Place The Charob Trust 28/03/2007 5 5
00799 5 (1F1) Lutton Place HM Raitt & Sons 23/03/2007 5 5
02933 27
Lutton Place Elizabeth Henderson 07/03/2007 3 3
01003 5 (3F1) Lutton Place Mark Anthony Emlick 12/03/2007 5 5
02704 20
Lutton Place Mr Mohammad Arshad 12/03/2007 4 4
03680 23 (2F2) Lutton Place Colin Wilson 29/03/2007 4 4
00803 1 (1F1) Lutton Place HM Raitt & Sons 23/03/2007 5 5
04637 26 (1F3) Marchmont Crescent Grant Investment 26/03/2007 5 5
05121 11 (1F2) Marchmont Road Craig McKay 09/03/2007 3 3
05494 8
Merchant Street Leonie Victoria Hamway 28/03/2007 4 4
03099 14 (3F2) Montague Street Chatham Discretionary Trust 26/03/2007 3 3
04194 14 (2F2) Montague Street Lorraine McConachie 07/03/2007 3 3
04997 33 (1F1) Montague Street David Haffey 09/03/2007 3 3
04241 9 (2FL)(2F1) Montague Street Dayaratna Kulasuriya 08/03/2007 3 3
01040 8 (1F1) Montague Street Legend Investments Ltd 26/03/2007 3 3
02157 8 (3F1) Montague Street James Aslet 07/03/2007 4 4
05083 3 (3F2) Montague Street The Thornton Family Trust 06/03/2007 4 4
05308 22 (PF2) Montague Street Horsburgh Murray 23/03/2007 3 3
01209 11 (MD) Montague Street Chatham Discretionary Trust 26/03/2007 3 3
01674 9 (3F2) Montague Street Stephen Armstrong 26/03/2007 4 4
03252 18 (2F2) Montague Street Rhona Smith 27/03/2007 3 3
02559 45 (1F1) Montague Street Brian & Moira Naylor 05/03/2007 4 4
02541 15 (1F2) Montague Street Katherine Mary Stewart 14/03/2007 3 3
02200 15 (TFR) Montague Street William Pollett 07/03/2007 4 4
02290 3 (Flat 7) New Johns Place Alec & Michelle Murchie 29/03/2007 4 4
04055 46 (2F1) Nicolson Street Thomas Dimmick 09/03/2007 3 3
02923 123 (1F3) Nicolson Street Mr J N McPhee 29/03/2007 3 3
04008 138 (13) Nicolson Street Alan MacDonald 23/03/2007 3 3
01677 27 (2F1) Oxford Street Stephen Armstrong 26/03/2007 3 3
01267 32 (3F2) Oxford Street Alasdair Thomson 01/03/2007 5 4
00418 3 (1R) (1F1) Oxford Street June Hay 30/03/2007 4 4
01044 5
Oxford Street Nigel Wilson 09/03/2007 5 5
01675 3 (3F1) Oxford Street Richard Green 20/03/2007 5 5
02631 21 (2F3) Oxford Street Heather Burnside (T/A Burnside Properties) 01/03/2007 3 3
03989 16 (MD) Oxford Street Reidsville Estates 09/03/2007 4 4
02247 21 (3F1) Oxford Street John and Barbara Rowell 08/03/2007 3 3
02065 32 (3F1) Oxford Street Chatham Discretionary Trust 26/03/2007 3 3
03121 18 (2F3) Oxford Street Sienna Properties 19/03/2007 3 3
04643 15 (3F3) (9) Oxford Street Charlotte Anne-Lise Skouby 05/03/2007 3 3
02019 21 (1F1) Oxford Street Anne Ramsay-Bayov 09/03/2007 4 4
03396 1 (3F3) Panmure Place Mr Bahman Noafshar 09/03/2007 3 3
03280 5 (1F1) Parkside Street Mrs A Cowhig 07/03/2007 3 3
00210 2 (3F1) (7) Parkside Terrace Middlerig Properties 05/03/2007 10 6
01195 4 (3F2) Parkside Terrace Gavin James Cullen 30/03/2007 4 4
01488 12
Parkside Terrace Iain Dennis Quarmby 07/03/2007 4 4
04686 7 (1F2) Parkside Terrace David L Thom 07/03/2007 4 4
05485 17
Pilrig Heights Richard Green 16/03/2007 4 3
01680 25 (3F2) Rankeillor Street Chatham Discretionary Trust 26/03/2007 4 4
01742 4 (3F1) Rankeillor Street Dr Philip Christopher Home 07/03/2007 4 4
02236 32 (1F1) Rankeillor Street World Republic Ltd 19/03/2007 4 4
05489 44 (2F2) Rankeillor Street John E R & Irene A Rowe 21/03/2007 3 3
03106 54 (4F1) Rankeillor Street Chatham Discretionary Trust 26/03/2007 3 3
01826 8 (MD) Rankeillor Street Susan Neate 07/03/2007 4 4
00095 12
Rankeillor Street Marianne Doroszenko 29/03/2007 5 5
02476 54 (3F1) Rankeillor Street Parveen Kanta Bassi 05/03/2007 4 4
05351 25 (2F2) Rankeillor Street Grant Residential Property Ltd 07/03/2007 5 5
04314 19 (2F2) Royal Park Terrace Chris Green 22/03/2007 3 3
05499 9 (Flat 6) Sienna Gardens Dr Izeddin Zaki El-Haddad & Dr Yusar Wajeeh Al-Madani 29/03/2007 3 3
03741 50 (5) South Bridge KMW Properties 14/03/2007 4 3
03754 50 (3) South Bridge KMW Properties 14/03/2007 4 4
03385 5 (1F2) South Clerk Street Allan Darlington Coventry 28/03/2007 3 3
00720 63 (3F2) South Clerk Street Chatham Discretionary Trust 26/03/2007 5 5
00263 48 (3F2) South Clerk Street Antoni Zawadzki 07/03/2007 5 5
03665 28 (2F2) South Clerk Street L & J Hufstetler Trust 08/03/2007 4 4
01679 6 (1F2) South Clerk Street Mr Deepak Dookna 06/03/2007 5 5
02740 71 (3F2) South Clerk Street Margaret Houlihan 29/03/2007 3 3
03607 100 (1F1) South Clerk Street Angus McLean 02/03/2007 4 4
00069 15 (3F1) South Clerk Street The Cook Factor Ltd 27/03/2007 4 4
01676 6 (3F1) South Clerk Street Richard Green 16/03/2007 5 5
00039 15 (1F1) South Clerk Street Kerrie Suzanne Duhre 07/03/2007 5 5
00046 28 (3F2) South Clerk Street Mr J Pryde 12/03/2007 5 5
00067 15 (1F2) South Clerk Street Ramon J Valvona 02/03/2007 4 4
01629 70 (3F1) South Clerk Street Sienna Properties 19/03/2007 4 4
01794 90 (3F1) South Clerk Street Ian Taylor 27/03/2007 4 4
00068 15 (2F2) South Clerk Street Ramon Valvona 02/03/2007 4 4
01919 45 (2F2) South Clerk Street Michael Hughes 27/03/2007 4 4
01949 55 (1F1) South Clerk Street Bilqis Akhtar/Mohammad Asaf 29/03/2007 5 5
01066 48 (2F2) South Clerk Street Alastair Robin Tannock 30/03/2007 5 5
01967 90 (3F2) South Clerk Street Ian Fraser 05/03/2007 4 4
02456 70 (3F2) South Clerk Street Saheel Ghulam 16/03/2007 4 4
01521 6 (1F1) South Clerk Street Alan McCrone 28/03/2007 5 5
01485 45 (1F2) South Clerk Street HM Raitt 23/03/2007 4 4
01479 63 (1F1) South Clerk Street Mr Mohammed Bashir 06/03/2007 5 6
00139 15 (2F1) South Clerk Street Ramon Valvona 05/03/2007 5 5
00157 55 (2F2) South Clerk Street Claire Crighton-Stuart 05/03/2007 5 5
01253 15 (3F2) South Clerk Street Ramon J Valvona 02/03/2007 5 5
01137 16 (2F1) South Clerk Street Beatrice Nowasad 29/03/2007 4 4
04955 19 (Flat 2) South Gray Street David McLaughlan 07/03/2007 4 3
05491 3 (Flat 4) South Gray Street Fiona Rutherford 26/03/2007 3 3
00755 15 (1F2) Spittal Street Victor G Cuthell 19/03/2007 3 3
04863 42 (2F1) Spottiswoode Road Mrs A Watters & Prof Dak Watters 08/03/2007 3 3
00529 59 (1F1) Spottiswoode Street Javid Saber 15/03/2007 4 4
02301 92 (2F1) Spottiswoode Street Elaine Cadzow 14/03/2007 4 4
05492 65 (Flat 1) St Leonard's Street Barry & Marie Campbell 26/03/2007 3 3
00552 9 (2) St Leonards Hill Gerald & Maria Gibbon 02/03/2007 3 3
00509 63
St Leonards Hill Carole Wilson 02/03/2007 3 3
02632 47 (1F2) St Leonards Street Heather Burnside (T/A Burnside Properties) 01/03/2007 3 3
02693 36 (1F1) St Patrick Square Kerr Warner 05/03/2007 3 3
01632 27 (2F1) St Patrick Square Walter Cooke 14/03/2007 4 4
01440 27 (1F1) St Patrick Square Christine Eve Wilson 05/03/2007 4 4
03307 25 (GF1) St Patrick Square Joan Miller 05/03/2007 3 3
05026 25 (1F1) St Patrick Square Ross Thomson 27/03/2007 3 3
02790 8 (4F1) St Patrick Street Katherine Grant Fearnhead 16/03/2007 4 4
03393 3 (2F2) Summerhall Square Mrs I F Kuchmeister 07/03/2007 3 3
03133 24 (3) Terrars Croft Irvin Bawa 23/03/2007 3 3
00213 100 (1F2) Thirlestane Road Janice Margaret Laird 19/03/2007 5 5
01353 14 (2F2) Thirlestane Road Karen Heslin 29/03/2007 4 4
02984 21 (2F1) Thirlestane Road Peter A T Davidson 14/03/2007 3 3
01326 5 (2FR)(2F2) Thirlestane Road S & JD Robertson Property Ltd 23/03/2007 3 3
00227 33 (3F1) Thirlestane Road Jean Ross Campbell 07/03/2007 5 5
04628 32 (1F2) Thirlestane Road Patricia Joan Wilson 26/03/2007 3 3
04823 82 (1F1) Thirlestane Road Gerald Michaluk 09/03/2007 5 5
00147 13 (1F1) Union Street The Cook Factor Ltd 27/03/2007 4 4
04442 6 (6) Union Street Dr Roger John Johnson 29/03/2007 4 4
00342 13 (2FL) Union Street Fairnielaw Properties Ltd 27/03/2007 4 4
05037 45 (17) Viewcraig Gardens Mark & Kristin Dobson 14/03/2007 3 3
05359 49
Viewcraig Gardens Dr Pamela Calder 12/03/2007 4 4
01688 55 (3F2) Warrender Park Road Stephen Armstrong 19/03/2007 4 4
03480 2 (4) West Crosscauseway Ajaz Saber 15/03/2007 3 3
05495 21 (2F1) West Maitland Street Grange (Edinburgh) Heritable Investment Company Ltd 28/03/2007 4 4
03365 17 (1F1) West Preston Street Suneel Gaur 05/03/2007 4 4
03443 5 (MD) West Preston Street Katherine A Campion 02/03/2007 4 4
04177 15 (MD) West Preston Street Mr Raymond Bouchet 07/03/2007 4 4
02009 3 (3F2) West Preston Street James Lawrence 27/03/2007 4 4
01578 10 (2F1) West Preston Street Susan Williamson 07/03/2007 4 4
01393 10 (1F1) West Preston Street Mr Scott McBean 02/03/2007 5 5
01787 23
West Savile Gardens Mr Mahmood A Din 01/03/2007 5 5